Engineered for comfort, clarity & long-lasting protection.
Nano ceramic - HD 70 & GS 50
| VLT | 49.2% – 66.4% |
|---|---|
| IRR | 98.5% – 98.9% |
| TSER | 61.1% - 70.6% |
| Core Technology | Advance Magnetron sputtering technology with stable metal coating and ceramic IR layer |
| Heat / IR Rejection | More effective heat rejection; long-lasting heat shielding properties |
| UV Protection | 99% to 100% UV Rejection; protects skin and prevents interior fading |
| Clarity & Transparency | Superior transparency, Ultra high definition, and Non-Reflectance |
| Visibility | Excellent visibility |
| Safety | Increases security; holds shattered glass together in the event of an accident |
| Durability | No Fading |
| Signal Compatibility | Radio frequency interference free |
| Efficiency | Energy saving |
| Appearance | Improves vehicle appearance and protects privacy |
| Fogging | Zero fog |
Application: Side windows, rear glass, sunroof.
Nano ceramic - MQ 50 & MQ 60
| VLT | 51% – 71% |
|---|---|
| TSER | 65% - 70% |
| Infrared (IR) Blocking | 99% blocking rate in the whole band |
| UV Protection | Anti UV more than 100% up to 400 MM; protects from harmful UVA/UVB rays |
| Clarity | Superior Transparency, Non-Reflectance, and Ultra High clarity |
| Glare Control | Reduces glare without the necessity of a very dark tint |
| Durability | Will not fade over time |
| Signal Compatibility | Will not interfere with radio signals |
| Safety | Holds shattered glass together in the event of an accident |
| Efficiency | Energy saving |
| Appearance | Improves vehicle appearance |
| Fogging | Zero fog |
Application: Recommended for daily-use cars and family vehicles, giving enhanced comfort during long drives.